<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital Magazine</title>
	<atom:link href="http://venturecapitalmagazine.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturecapitalmagazine.com</link>
	<description>For Entrepreneurs &#38; Venture Capital Investors</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TIMELINE-Ron Burkle&#8217;s proxy fight for Barnes &amp; Noble</title>
		<link>http://venturecapitalmagazine.com/index.php/timeline-ron-burkles-proxy-fight-for-barnes-noble/</link>
		<comments>http://venturecapitalmagazine.com/index.php/timeline-ron-burkles-proxy-fight-for-barnes-noble/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSN0310522720100903</guid>
		<description><![CDATA[NEW YORK, Sept 3 (Reuters) - Billionaire investor Ron Burkle is hoping to
win three seats on Barnes &#38; Noble's  board of directors at the
bookseller's annual meeting on Sept. 28.
  
]]></description>
			<content:encoded><![CDATA[NEW YORK, Sept 3 (Reuters) - Billionaire investor Ron Burkle is hoping to
win three seats on Barnes &amp; Noble's  board of directors at the
bookseller's annual meeting on Sept. 28.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=inJh4AnUbRc:JEhnZ4y0jng:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=inJh4AnUbRc:JEhnZ4y0jng:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=inJh4AnUbRc:JEhnZ4y0jng:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=inJh4AnUbRc:JEhnZ4y0jng:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=inJh4AnUbRc:JEhnZ4y0jng:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/inJh4AnUbRc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/timeline-ron-burkles-proxy-fight-for-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montagu gears up for 2.3 bln eur new fund -sources</title>
		<link>http://venturecapitalmagazine.com/index.php/montagu-gears-up-for-2-3-bln-eur-new-fund-sources/</link>
		<comments>http://venturecapitalmagazine.com/index.php/montagu-gears-up-for-2-3-bln-eur-new-fund-sources/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSLDE6821H820100903</guid>
		<description><![CDATA[* Montagu has returned 1 bln eur to investors in 18 months
  
]]></description>
			<content:encoded><![CDATA[* Montagu has returned 1 bln eur to investors in 18 months<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=6XXhGSu8pGQ:hHm6SzAv2R4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=6XXhGSu8pGQ:hHm6SzAv2R4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=6XXhGSu8pGQ:hHm6SzAv2R4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=6XXhGSu8pGQ:hHm6SzAv2R4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=6XXhGSu8pGQ:hHm6SzAv2R4:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/6XXhGSu8pGQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/montagu-gears-up-for-2-3-bln-eur-new-fund-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Your Credit Yourself (Kindle Edition) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/repair-your-credit-yourself-kindle-edition-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/repair-your-credit-yourself-kindle-edition-newly-tagged-investing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  Repair Your Credit Yourself (Kindle Edition)By Stevie Thompson            Buy new: $2.99    Customer Rating:         First tagged "investing" by Stevie Thompson "CITYSIDE DIGITAL MINISTRIES"    Customer tags: sherlock holmes, investin...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Repair-Your-Credit-Yourself-ebook/dp/B0041OSYKE/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/513buyVvNuL._SL160_SS160_.jpg" width="160" alt="Repair Your Credit Yourself" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">Repair Your Credit Yourself (<span class="tgRssBinding">Kindle Edition</span>)<br />By <span class="tgRssAuthor">Stevie Thompson</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Repair-Your-Credit-Yourself-ebook/dp/B0041OSYKE/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$2.99</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/AT5KQSJE23ZYV?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Stevie Thompson "CITYSIDE DIGITAL MINISTRIES"</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/sherlock%20holmes/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">sherlock holmes</a>, <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/stieg%20larsson/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">stieg larsson</a>, <a href="http://www.amazon.com/tag/credit/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">credit</a>, <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>, <a href="http://www.amazon.com/tag/mystery/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">mystery</a>, <a href="http://www.amazon.com/tag/sir%20arthur%20conan%20doyle/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">sir arthur conan doyle</a>, <a href="http://www.amazon.com/tag/suzanne%20collins/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">suzanne collins</a>, <a href="http://www.amazon.com/tag/credit%20card%20holders/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">credit card holders</a>, <a href="http://www.amazon.com/tag/fix%20your%20credit/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">fix your credit</a>, <a href="http://www.amazon.com/tag/credit%20repair/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">credit repair</a>, <a href="http://www.amazon.com/tag/crime%20drama/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">crime drama</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/repair-your-credit-yourself-kindle-edition-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Italy&#8217;s SNAI attracts suitors</title>
		<link>http://venturecapitalmagazine.com/index.php/update-1-italys-snai-attracts-suitors/</link>
		<comments>http://venturecapitalmagazine.com/index.php/update-1-italys-snai-attracts-suitors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSLDE68213C20100903</guid>
		<description><![CDATA[* Sisal, Investindustrial, Clessidra among possible suitors
 * SNAI shares up 0.8 pct
  
]]></description>
			<content:encoded><![CDATA[* Sisal, Investindustrial, Clessidra among possible suitors
 * SNAI shares up 0.8 pct<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=n_c_LG1iIQQ:ApU4GYljGDk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=n_c_LG1iIQQ:ApU4GYljGDk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=n_c_LG1iIQQ:ApU4GYljGDk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=n_c_LG1iIQQ:ApU4GYljGDk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=n_c_LG1iIQQ:ApU4GYljGDk:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/n_c_LG1iIQQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/update-1-italys-snai-attracts-suitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD&amp;R buys 42.5 pct stake in Univar from CVC, IPO postoned</title>
		<link>http://venturecapitalmagazine.com/index.php/cdr-buys-42-5-pct-stake-in-univar-from-cvc-ipo-postoned/</link>
		<comments>http://venturecapitalmagazine.com/index.php/cdr-buys-42-5-pct-stake-in-univar-from-cvc-ipo-postoned/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSLDE68208120100903</guid>
		<description><![CDATA[AMSTERDAM, Sept 3 (Reuters) - Private equity firm Clayton,
Dubilier &#38; Rice (CD&#38;R) has agreed to buy a 42.5 percent stake in
Dutch chemical distribution firm Univar [UNIV.UL] from CVC
Capital Partners in a deal valuing the company at $4.2 billio...]]></description>
			<content:encoded><![CDATA[AMSTERDAM, Sept 3 (Reuters) - Private equity firm Clayton,
Dubilier &amp; Rice (CD&amp;R) has agreed to buy a 42.5 percent stake in
Dutch chemical distribution firm Univar [UNIV.UL] from CVC
Capital Partners in a deal valuing the company at $4.2 billion.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=M-vxZIW-wuc:XBZK_37EIwE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=M-vxZIW-wuc:XBZK_37EIwE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=M-vxZIW-wuc:XBZK_37EIwE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=M-vxZIW-wuc:XBZK_37EIwE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=M-vxZIW-wuc:XBZK_37EIwE:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/M-vxZIW-wuc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/cdr-buys-42-5-pct-stake-in-univar-from-cvc-ipo-postoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Chatter &#8212; Corporate finance press digest</title>
		<link>http://venturecapitalmagazine.com/index.php/market-chatter-corporate-finance-press-digest-78/</link>
		<comments>http://venturecapitalmagazine.com/index.php/market-chatter-corporate-finance-press-digest-78/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSSGE68204N20100903</guid>
		<description><![CDATA[BANGALORE, Sept 3 (Reuters) - The following corporate
finance-related stories were reported by media on Friday:
  
]]></description>
			<content:encoded><![CDATA[BANGALORE, Sept 3 (Reuters) - The following corporate
finance-related stories were reported by media on Friday:<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=SucwO8DhMcA:2w0DjwrL6Ec:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=SucwO8DhMcA:2w0DjwrL6Ec:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=SucwO8DhMcA:2w0DjwrL6Ec:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=SucwO8DhMcA:2w0DjwrL6Ec:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=SucwO8DhMcA:2w0DjwrL6Ec:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/SucwO8DhMcA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/market-chatter-corporate-finance-press-digest-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil explorer Kosmos considers IPO &#8211; FT</title>
		<link>http://venturecapitalmagazine.com/index.php/oil-explorer-kosmos-considers-ipo-ft/</link>
		<comments>http://venturecapitalmagazine.com/index.php/oil-explorer-kosmos-considers-ipo-ft/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSLDE68200C20100903</guid>
		<description><![CDATA[LONDON, Sept 3 (Reuters) - Oil exploration and production
company Kosmos, the operator of Ghana's Jubilee oil field, is
considering an initial public offering, the Financial Times
reported on Friday.
  
]]></description>
			<content:encoded><![CDATA[LONDON, Sept 3 (Reuters) - Oil exploration and production
company Kosmos, the operator of Ghana's Jubilee oil field, is
considering an initial public offering, the Financial Times
reported on Friday.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=ydrMbunxA4k:DZTT84L1yb8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=ydrMbunxA4k:DZTT84L1yb8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=ydrMbunxA4k:DZTT84L1yb8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=ydrMbunxA4k:DZTT84L1yb8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=ydrMbunxA4k:DZTT84L1yb8:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/ydrMbunxA4k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/oil-explorer-kosmos-considers-ipo-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmos could be valued at $5 bln if goes public-FT</title>
		<link>http://venturecapitalmagazine.com/index.php/kosmos-could-be-valued-at-5-bln-if-goes-public-ft/</link>
		<comments>http://venturecapitalmagazine.com/index.php/kosmos-could-be-valued-at-5-bln-if-goes-public-ft/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSN0222887820100903</guid>
		<description><![CDATA[NEW YORK, Sept 2 (Reuters) - The private equity backers of
oil firm Kosmos Energy are considering taking it public in
either the U.K. or U.S., which could value the company at
around $5 billion, the Financial Times reported on Thursday.
  
]]></description>
			<content:encoded><![CDATA[NEW YORK, Sept 2 (Reuters) - The private equity backers of
oil firm Kosmos Energy are considering taking it public in
either the U.K. or U.S., which could value the company at
around $5 billion, the Financial Times reported on Thursday.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=7g5xPYz6mg4:G2s7gbq7oSE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=7g5xPYz6mg4:G2s7gbq7oSE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=7g5xPYz6mg4:G2s7gbq7oSE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=7g5xPYz6mg4:G2s7gbq7oSE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=7g5xPYz6mg4:G2s7gbq7oSE:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/7g5xPYz6mg4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/kosmos-could-be-valued-at-5-bln-if-goes-public-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Postcatastrophe Economy: Rebuilding America and Avoiding the Next Bubble (Hardcover) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/the-postcatastrophe-economy-rebuilding-america-and-avoiding-the-next-bubble-hardcover-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/the-postcatastrophe-economy-rebuilding-america-and-avoiding-the-next-bubble-hardcover-newly-tagged-investing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  The Postcatastrophe Economy: Rebuilding America and Avoiding the Next Bubble (Hardcover)By Eric Janszen            Buy new: $17.1328 used and new from $14.68    Customer Rating:         First tagged "investing" by Steve Austin    Cust...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Postcatastrophe-Economy-Rebuilding-America-Avoiding/dp/1591842638/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/512gquKBJJL._SL160_SS160_.jpg" width="160" alt="The Postcatastrophe Economy: Rebuilding America and Avoiding the Next Bubble" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">The Postcatastrophe Economy: Rebuilding America and Avoiding the Next Bubble (<span class="tgRssBinding">Hardcover</span>)<br />By <span class="tgRssAuthor">Eric Janszen</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Postcatastrophe-Economy-Rebuilding-America-Avoiding/dp/1591842638/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$17.13</span></span><br /><span class="tgProductUsedPrice"><a href="http://www.amazon.com/gp/offer-listing/1591842638/ref=tag_rsn_rs_eofr_used?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" id="tag_rsn_rs_eofr_used">28 used and new</a> from <span class="tgProductPrice">$14.68</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/AE48PYOP5B0VH?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Steve Austin</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/economic%20turmoil/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economic turmoil</a>(4), <a href="http://www.amazon.com/tag/economic%20catastrophe/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economic catastrophe</a>(4), <a href="http://www.amazon.com/tag/economics/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economics</a>(2), <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>(2), <a href="http://www.amazon.com/tag/monetary%20policy/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">monetary policy</a>(2), <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/economic%20bubble/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economic bubble</a>, <a href="http://www.amazon.com/tag/forecasting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">forecasting</a>, <a href="http://www.amazon.com/tag/economical%20turmoil/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economical turmoil</a>, <a href="http://www.amazon.com/tag/bubble/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bubble</a>, <a href="http://www.amazon.com/tag/economic%20conditions/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">economic conditions</a>, <a href="http://www.amazon.com/tag/bubbles/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bubbles</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/the-postcatastrophe-economy-rebuilding-america-and-avoiding-the-next-bubble-hardcover-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 6-Burger King agrees to $3.3 bln sale to 3G Capital</title>
		<link>http://venturecapitalmagazine.com/index.php/update-6-burger-king-agrees-to-3-3-bln-sale-to-3g-capital/</link>
		<comments>http://venturecapitalmagazine.com/index.php/update-6-burger-king-agrees-to-3-3-bln-sale-to-3g-capital/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[privateEquity]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSN0219338020100902</guid>
		<description><![CDATA[* Shares jump 25 percent
 (Adds analyst comment, details on debt; updates shares)
  
]]></description>
			<content:encoded><![CDATA[* Shares jump 25 percent
 (Adds analyst comment, details on debt; updates shares)<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=jqk6FbZ94Uk:yJpFu_NNAaM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=jqk6FbZ94Uk:yJpFu_NNAaM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=jqk6FbZ94Uk:yJpFu_NNAaM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/privateequityNews?a=jqk6FbZ94Uk:yJpFu_NNAaM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/privateequityNews?i=jqk6FbZ94Uk:yJpFu_NNAaM:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/privateequityNews/~4/jqk6FbZ94Uk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/update-6-burger-king-agrees-to-3-3-bln-sale-to-3g-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
