<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital Magazine &#187; Uncategorized</title>
	<atom:link href="http://venturecapitalmagazine.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturecapitalmagazine.com</link>
	<description>For Entrepreneurs &#38; Venture Capital Investors</description>
	<lastBuildDate>Tue, 22 May 2012 20:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>1,001 Truths about Investing (Paperback) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/1001-truths-about-investing-paperback-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/1001-truths-about-investing-paperback-newly-tagged-investing/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  1,001 Truths about Investing (Paperback)By Wade Slome            Buy new: $19.99    Customer Rating:         First tagged "investing" by OC_GUY    Customer tags: investing, stock market, slome, finance, advice  ]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/1-001-Truths-about-Investing/dp/1456322109/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/41g47l70OdL._SL160_OU01_SS160_.jpg" width="160" alt="1,001 Truths about Investing" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">1,001 Truths about Investing (<span class="tgRssBinding">Paperback</span>)<br />By <span class="tgRssAuthor">Wade Slome</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/1-001-Truths-about-Investing/dp/1456322109/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$19.99</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="4.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A22ZIZKHPIRZ0M?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">OC_GUY</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/stock%20market/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">stock market</a>, <a href="http://www.amazon.com/tag/slome/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">slome</a>, <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>, <a href="http://www.amazon.com/tag/advice/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">advice</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/1001-truths-about-investing-paperback-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Interviews: Successful Property Managers, Advice and Winning Strategies from Industry Leaders (Paperback) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/50-interviews-successful-property-managers-advice-and-winning-strategies-from-industry-leaders-paperback-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/50-interviews-successful-property-managers-advice-and-winning-strategies-from-industry-leaders-paperback-newly-tagged-investing/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  50 Interviews: Successful Property Managers, Advice and Winning Strategies from Industry Leaders (Paperback)By Michael Levy            Buy new: $19.9517 used and new from $15.13    Customer Rating:         First tagged "investing" by ...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/50-Interviews-Successful-Property-Strategies/dp/0982290772/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/5135dLqY4-L._SL160_OU01_SS160_.jpg" width="160" alt="50 Interviews: Successful Property Managers, Advice and Winning Strategies from Industry Leaders" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">50 Interviews: Successful Property Managers, Advice and Winning Strategies from Industry Leaders (<span class="tgRssBinding">Paperback</span>)<br />By <span class="tgRssAuthor">Michael Levy</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/50-Interviews-Successful-Property-Strategies/dp/0982290772/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$19.95</span></span><br /><span class="tgProductUsedPrice"><a href="http://www.amazon.com/gp/offer-listing/0982290772/ref=tag_rsn_rs_eofr_used?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" id="tag_rsn_rs_eofr_used">17 used and new</a> from <span class="tgProductPrice">$15.13</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-4-5._V192240651_.gif" width="64" alt="4.3" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A7UOS95PXK9BL?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">John Shay "headzup"</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/property%20management/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">property management</a>(4), <a href="http://www.amazon.com/tag/interviews/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">interviews</a>(3), <a href="http://www.amazon.com/tag/landlord/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">landlord</a>(3), <a href="http://www.amazon.com/tag/real%20estate/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">real estate</a>(3), <a href="http://www.amazon.com/tag/success/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">success</a>(2), <a href="http://www.amazon.com/tag/realtors/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">realtors</a>(2), <a href="http://www.amazon.com/tag/real%20estate%20investments/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">real estate investments</a>(2), <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/purchase/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">purchase</a>, <a href="http://www.amazon.com/tag/property%20managers/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">property managers</a>, <a href="http://www.amazon.com/tag/50%20interviews/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">50 interviews</a>, <a href="http://www.amazon.com/tag/michael%20levy/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">michael levy</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/50-interviews-successful-property-managers-advice-and-winning-strategies-from-industry-leaders-paperback-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-3/</link>
		<comments>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-3/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition)By Shlomo Simanovsky            Buy new: $7.99    Customer Rating:         First tagged "investing" by Aaron Huber "jbiblio.com"    Customer tags: bu...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/514lhoLDv-L._SL160_SS160_.jpg" width="160" alt="Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners)" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (<span class="tgRssBinding">Kindle Edition</span>)<br />By <span class="tgRssAuthor">Shlomo Simanovsky</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$7.99</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A1NK0JNOH1VIAL?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Aaron Huber "jbiblio.com"</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/budgeting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">budgeting</a>, <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>, <a href="http://www.amazon.com/tag/home%20business/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">home business</a>, <a href="http://www.amazon.com/tag/banking/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banking</a>, <a href="http://www.amazon.com/tag/banks/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banks</a>, <a href="http://www.amazon.com/tag/bookkeeping/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bookkeeping</a>, <a href="http://www.amazon.com/tag/accounting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">accounting</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-2/</link>
		<comments>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition)By Shlomo Simanovsky            Buy new: $7.99    Customer Rating:         First tagged "investing" by Aaron Huber "jbiblio.com"    Customer tags: bu...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/514lhoLDv-L._SL160_SS160_.jpg" width="160" alt="Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners)" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (<span class="tgRssBinding">Kindle Edition</span>)<br />By <span class="tgRssAuthor">Shlomo Simanovsky</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$7.99</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A1NK0JNOH1VIAL?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Aaron Huber "jbiblio.com"</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/budgeting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">budgeting</a>, <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>, <a href="http://www.amazon.com/tag/home%20business/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">home business</a>, <a href="http://www.amazon.com/tag/banking/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banking</a>, <a href="http://www.amazon.com/tag/banks/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banks</a>, <a href="http://www.amazon.com/tag/bookkeeping/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bookkeeping</a>, <a href="http://www.amazon.com/tag/accounting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">accounting</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (Kindle Edition)By Shlomo Simanovsky            Buy new: $7.99    Customer Rating:         First tagged "investing" by Aaron Huber "jbiblio.com"    Customer tags: bu...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/514lhoLDv-L._SL160_SS160_.jpg" width="160" alt="Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners)" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">Accounting for Beginners (www.GlobalFinanceSchool.com for Beginners) (<span class="tgRssBinding">Kindle Edition</span>)<br />By <span class="tgRssAuthor">Shlomo Simanovsky</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Accounting-Beginners-www-GlobalFinanceSchool-com-ebook/dp/B001UHOQ8O/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$7.99</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A1NK0JNOH1VIAL?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Aaron Huber "jbiblio.com"</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/budgeting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">budgeting</a>, <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/finance/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">finance</a>, <a href="http://www.amazon.com/tag/home%20business/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">home business</a>, <a href="http://www.amazon.com/tag/banking/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banking</a>, <a href="http://www.amazon.com/tag/banks/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">banks</a>, <a href="http://www.amazon.com/tag/bookkeeping/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bookkeeping</a>, <a href="http://www.amazon.com/tag/accounting/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">accounting</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/accounting-for-beginners-www-globalfinanceschool-com-for-beginners-kindle-edition-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Good than Lucky: How Savvy Investors Create Fortune with the Risk-Reward Ratio (Hardcover) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/better-good-than-lucky-how-savvy-investors-create-fortune-with-the-risk-reward-ratio-hardcover-newly-tagged-investing/</link>
		<comments>http://venturecapitalmagazine.com/index.php/better-good-than-lucky-how-savvy-investors-create-fortune-with-the-risk-reward-ratio-hardcover-newly-tagged-investing/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  Better Good than Lucky: How Savvy Investors Create Fortune with the Risk-Reward Ratio (Hardcover)By Charles Rotblut            Buy new: $22.4215 used and new from $14.74    Customer Rating:         First tagged "investing" by Jeff &#38; H...]]></description>
			<content:encoded><![CDATA[    <div class="hreview" style="clear:both;">  <div class="item">        <div style="float:left;" class="tgRssImage"><a class="url" href="http://www.amazon.com/Better-Good-than-Lucky-Risk-Reward/dp/1934354147/ref=tag_rsn_rs_edpp_url?ie=UTF8&tag=bigticcom-20&creative=381421"><img src="http://ecx.images-amazon.com/images/I/41AiByfgNuL._SL160_OU01_SS160_.jpg" width="160" alt="Better Good than Lucky: How Savvy Investors Create Fortune with the Risk-Reward Ratio" class="photo" height="160" border="0" /></a></div>    <span class="tgRssTitle fn summary">Better Good than Lucky: How Savvy Investors Create Fortune with the Risk-Reward Ratio (<span class="tgRssBinding">Hardcover</span>)<br />By <span class="tgRssAuthor">Charles Rotblut</span><br /></span>  </div>  <div class="description">    <br />    <span style="display: block;" class="tgRssPriceBlock"><span class="tgProductPriceLine"><a href="http://www.amazon.com/Better-Good-than-Lucky-Risk-Reward/dp/1934354147/ref=tag_rsn_rs_edpp_new?ie=UTF8&tag=bigticcom-20&creative=381421">Buy new</a>: <span class="tgProductPrice">$22.42</span></span><br /><span class="tgProductUsedPrice"><a href="http://www.amazon.com/gp/offer-listing/1934354147/ref=tag_rsn_rs_eofr_used?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" id="tag_rsn_rs_eofr_used">15 used and new</a> from <span class="tgProductPrice">$14.74</span></span><br /></span>    <span class="tgRssReviews">Customer Rating: <img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V192240867_.gif" width="64" alt="5.0" align="absbottom" height="12" border="0" /><br /></span>    <br />    <span class="tgRssProductTag">First tagged "investing" by <span class="vcard reviewer"><a href="http://www.amazon.com/gp/pdp/profile/A2V21KCTQW9A1K?ie=UTF8&amp;tag=bigticcom-20&amp;creative=381421" class="url fn">Jeff & Hilary Gordon</a></span><br /></span>    <span class="tgRssAllTags">Customer tags: <a href="http://www.amazon.com/tag/investing/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">investing</a>, <a href="http://www.amazon.com/tag/stock%20market/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">stock market</a>, <a href="http://www.amazon.com/tag/financial%20planning/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">financial planning</a>, <a href="http://www.amazon.com/tag/bonds/ref=tag_rss_rs_itdp_item_at?_encoding=UTF8&tag=bigticcom-20&creative=381421">bonds</a><br /></span>  </div></div>]]></content:encoded>
			<wfw:commentRss>http://venturecapitalmagazine.com/index.php/better-good-than-lucky-how-savvy-investors-create-fortune-with-the-risk-reward-ratio-hardcover-newly-tagged-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Idiot&#8217;s Guide to Finance and Accounting (Paperback) newly tagged &quot;investing&quot;</title>
		<link>http://venturecapitalmagazine.com/index.php/the-complete-idiots-guide-to-finance-and-accounting-paperback-newly-tagged-investing-2/</link>
		<comments>http://venturecapitalmagazine.com/index.php/the-complete-idiots-guide-to-finance-and-accounting-paperback-newly-tagged-investing-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                  The Complete Idiot's Guide to Finance and Accounting (Paperback)By Michael Muckian            54 used and new from $0.09    Customer Rating:         First tagged "investing" by qmusiclover1    Customer tags: finance accounting(4), inv...]]></description>
